| 
				
				
					|  |  |  
					| 
				
				
					|  | 
							
								|  |  
							| 
										
										
											|  |  - ÇÊ·¯ / ¹ßÆ÷Ȱ¼ºÁ¦ |  |  
								| 
										
										
											|  |  
											| Rhenofit¢ç 1715 |  
											|  |  
											| ÈÇмººÐ | unsaturated polymer with organic silyl side chains | - |  
											| ¿Ü Çü | yellowish clear liquid |  
											| ³ì´ÂÁ¡ | - |  
											| ÀÀ ¿ë | - |  
											|  |  
											|  |  |  |  
										
										
											|  |  
											| Rhenofit¢ç SASD |  
											|  |  
											| ÈÇмººÐ | coupling agent system for silica compounds in combination with Rhenofit 1715 | - |  
											| ¿Ü Çü | white powder |  
											| ³ì´ÂÁ¡ | - |  
											| ÀÀ ¿ë | - |  
											|  |  
											|  |  |  |  
										
										
											|  |  
											| Vulkasil¢ç A 1 |  
											|  |  
											| ÈÇмººÐ | precipitated sodium aluminum silicate with a medium reinforcing effect | - |  
											| ¿Ü Çü | with amorphous powder |  
											| ³ì´ÂÁ¡ | - |  
											| ÀÀ ¿ë | Not suitable for transparent articles. |  
											|  |  
											|  |  |  |  
										
										
											|  |  
											| Vulkasil¢ç C |  
											|  |  
											| ÈÇмººÐ | precipitated silica with a medium reinforcing effect | - |  
											| ¿Ü Çü | with amorphous powder |  
											| ³ì´ÂÁ¡ | - |  
											| ÀÀ ¿ë | Not suitable for transparent articles. |  
											|  |  
											|  |  |  |  
										
										
											|  |  
											| Vulkasil¢ç N |  
											|  |  
											| ÈÇмººÐ | precipitated reinforcing silica | - |  
											| ¿Ü Çü | with amorphous powder |  
											| ³ì´ÂÁ¡ | - |  
											| ÀÀ ¿ë | Mainly used for hard transparent, light or colored rubber articles, e.g. footwear soles and heels, hoses, profiles, cable sheathing, technical articles, and as ingredients of RFS bonding systems (e.g. Cohedur¢ç system). |  
											|  |  
											|  |  |  |  |  |  |  |  
					|  |  |  |